Alabama business filing due dates
The Alabama deadlines Ordexly tracks for Oct 2026 to Oct 2027. Every date links to the agency page it was checked against (last checked ). Which ones apply to a business depends on its registrations and filing frequency, so confirm with the agency.
Annual reports & franchise tax
| Due | Deadline | Source |
|---|---|---|
| Alabama Business Privilege Tax Form PPT (pass-through, calendar year) 2027 | official source | |
| Alabama Business Privilege Tax Form CPT (C corporation, calendar year) 2027 | official source |
Sales & use tax
| Due | Deadline | Source |
|---|---|---|
| Alabama sales tax return (monthly filers) October 2026 | official source | |
| Alabama sales tax return (monthly filers) November 2026 Moved from Sun, Dec 20 (weekend). | official source | |
| Alabama sales tax return (monthly filers) December 2026 | official source | |
| Alabama sales tax return (monthly filers) January 2027 Moved from Sat, Feb 20 (weekend). | official source | |
| Alabama sales tax return (monthly filers) February 2027 Moved from Sat, Mar 20 (weekend). | official source | |
| Alabama sales tax return (monthly filers) March 2027 | official source | |
| Alabama sales tax return (monthly filers) April 2027 | official source | |
| Alabama sales tax return (monthly filers) May 2027 Moved from Sun, Jun 20 (weekend). | official source | |
| Alabama sales tax return (monthly filers) June 2027 | official source | |
| Alabama sales tax return (monthly filers) July 2027 | official source | |
| Alabama sales tax return (monthly filers) August 2027 | official source | |
| Alabama sales tax return (monthly filers) September 2027 | official source |
Payroll & withholding
| Due | Deadline | Source |
|---|---|---|
| Alabama Form A-1 withholding return (quarterly filers) Q3 2026 | official source | |
| Alabama Form A-1 withholding return (quarterly filers) Q4 2026 | official source | |
| Alabama Form A-1 withholding return (quarterly filers) Q1 2027 | official source | |
| Alabama Form A-1 withholding return (quarterly filers) Q2 2027 | official source |
Unemployment / reemployment
| Due | Deadline | Source |
|---|---|---|
| Alabama UI UC Q3 2026 | official source | |
| Alabama UI UC Q4 2026 | official source | |
| Alabama UI UC Q1 2027 | official source | |
| Alabama UI UC Q2 2027 | official source |
Free: add Alabama due dates to your calendar
Subscribe to this public calendar and the Alabama deadlines on this page show up in your calendar app, with updates when we publish changes. Free, no account needed.
Subscribe (Apple, Outlook) Add to Google Calendar Download .ics
Nearby: Florida due dates · Georgia due dates · Mississippi due dates · Tennessee due dates
Get these on your calendar
Ordexly puts the Alabama and federal deadlines that apply to each business or client on one calendar feed (Google, Outlook or Apple), with email reminders before each one is due. Every plan starts with a free trial: 60 days on Firm, 14 days on Owner, Solo and Practice. You enter a card at checkout and nothing is charged until the trial ends; cancel in one click before then. Founding members (first 25, on Solo, Firm and Practice) get FOUNDING50: 50% off the first 14 paid months on monthly billing, or the first year on yearly billing.